University
UHS Eliminated by Mo'Town (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 12
University Info
School: UNIVERSITY
Class: AAA
City: Morgantown
County: Monongalia
Superintendent: Frank Devono
Principal: James Forst
Assistant Principal: Charlene Brown, Kim Greene, Jeff Meadows
Athletic Director: Jeffery W. Bailey
Boy's Head Coach: Paul Ingle
Boy's Assistant Coaches: Jeff Stanley, John Conrad
Girl's Head Coach: Kamela Meikle
Girl's Assistant Coaches: Kent Williamson, Michael Johnston
Trainers: Ben Anguish, Kristin Holliday
Cheerleading Coaches: Bethany Bolyard
Cheerleaders:
Nickname: Hawks
Band Director:
Team Doctor:
Managers: Phillip Burge
Statistician:
Video:
University Basketball Schedules
|
UNIVERSITY Senior Basketball(B) Schedule 22 Events |
||||||||
| 1 | 12/11/09 | A | ELKINS | 69 | - |
76 |
L | |
| 2 | 12/16/09 | A | BUCKHANNON-UPSHUR | 50 | - | 43 | W | |
| 3 | 01/25/09 | H |
PARKERSBURG (MAKE-UP) |
49 | - | 63 | L | |
| 4 | 12/19/09 | A | JEFFERSON TOURNAMENT | - | PPD | |||
| 5 | 12/23/09 | H | BRIDGEPORT | - | L | |||
| 6 | 01/02/10 | A | PRESTON | 48 | - | 86 | L | |
| 7 | 01/06/10 | A | FAIRMONT SENIOR | - | PPD | |||
| 8 | 02/01/10 | H |
BUCKHANNON-UPSHUR (MAKE-UP) |
65 | - | 49 | W | |
| 9 | 01/13/10 | H | NORTH MARION | 52 | - | 63 | L | |
| 10 | 01/15/10 | H | EAST FAIRMONT | 64 | - | 73 | L | |
| 11 | 01/16/10 | A | BROOKE | 50 | - | 33 | W | |
| 12 | 01/22/10 | H | PRESTON | 30 | - | 67 | L | |
| 13 | 01/27/10 | H | ELKINS | 48 | - | 56 | L | |
| 14 | 01/29/10 | H | MORGANTOWN | 35 | - | 73 | L | |
| 15 | 02/03/10 | H | JOHN MARSHALL | 61 | - | 60 | W | |
| 16 | 02/22/10 | A | EAST FAIRMONT (MAKE-UP) | 58 | - | 49 | W | |
| 17 | 02/10/10 | A | BRIDGEPORT | - | CCD | |||
| 18 | 02/12/10 | A | MORGANTOWN | 33 | - | 64 | L | |
| 19 | 02/19/10 | A | NORTH MARION | 51 | - | 38 | W | |
| 20 | 02/20/10 | H | JEFFERSON | 59 | - | 48 | W | |
| 21 | 02/23/10 | H | FAIRMONT SENIOR | 39 | - | 65 | L | |
| 22 | 02/27/10 | A | WHEELING PARK | - | PPD | |||
|
UNIVERSITY Senior Basketball(G) Schedule 22 Events |
||||||||
| 1 | 12/04/09 | H | ALLEGANY, MD | 63 | - | 48 | W | |
| 2 | 12/08/09 | H | ELKINS | 57 | - | 48 | W | |
| 3 | 12/10/09 | H | EAST FAIRMONT | 82 | - | 32 | W | |
| 4 | 12/15/09 | A | FAIRMONT SR. | 85 | - | 32 | W | |
| 5 | 12/17/09 | H | PRESTON | 44 | - | 50 | L | |
| 6 | 12/22/09 | H | WHEELING PARK | 63 | - | 66 | L | |
| 7 | 01/23/10 | A |
MARTINSBURG (MAKE-UP) |
45 | - | 52 | L | |
| 8 | 01/05/10 | A | JOHN MARSHALL | 76 | - | 65 | W | |
| 9 | 01/26/10 | A | NORTH MARION (MAKE-UP) | 65 | - | 97 | L | |
| 10 | 01/12/10 | H | BUCKHANNON-UPSHUR | 59 | - |
19 |
W | |
| 11 | 01/14/10 | A | ELKINS | 67 | - | 59 | W | |
| 12 | 01/19/10 | A | MORGANTOWN | 45 | - | 46 | L | |
| 13 | 01/21/10 | A | BUCKHANNON-UPSHUR | 67 | - | 41 | W | |
| 14 | 01/28/10 | A | EAST FAIRMONT | 70 | - | 29 | W | |
| 15 | 01/30/10 | H | MARTINSBURG | - | PPD | |||
| 16 | 02/02/10 | H | FAIRMONT SR. | 70 | - | 52 | W | |
| 17 | 02/04/10 | H | MORGANTOWN | 45 | - | 38 | W | |
| 18 | 02/06/10 | A | WHEELING PARK | - | PPD | |||
| 19 | 02/09/10 | A | BROOKE | - | PPD | |||
| 20 | 02/19/10 | A | PRESTON (MAKE-UP) | 67 | - | 31 | W | |
| 21 | 02/20/10 | H | NORTH MARION | 36 | - | 62 | L | |
| 22 | 02/18/10 | H | JOHN MARSHALL | - | PPD | |||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Huskies on to State Final (Video)
- Friday's Local Scores (3/12)
- Tucker Falls in State Semis (Video)
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final



