Tucker County High School Preview
Written by Administrator
Tucker County High School Preview
Tucker County Schedules
|
TUCKER COUNTY Senior Boys Basketball Schedule Events |
||||||||
| 1 | 12/06/11 07:30PM | A | TRINITY CHRISTIAN | 47 | - | 65 L | ||
| 2 | 12/09/11 07:30PM | A | PRESTON | 32 | - | 59 L | ||
| 3 | 12/16/11 07:30PM | A | CHARLESTON CATHOLIC | 38 | - |
64 L |
||
| 4 | 12/17/11 12:00PM | A | BUFFALO | 55 | - |
41 W |
||
| 5 | 12/19/11 07:30PM | H | PETERSBURG | 75 | - | 45 W | ||
| 6 | 12/23/11 07:30PM | H | EAST HARDY | 55 | - | 48 W | ||
| 7 | 12/30/11 07:30PM | H | TYGARTS VALLEY | 70 | - | 57 W | ||
| 8 | 02/06/12 07:30PM | H | MOOREFIELD | 64 | - |
60 W |
||
| 9 | 01/11/12 07:30PM | A | TYGARTS VALLEY | 63 | - |
35 W |
||
| 10 | 01/23/12 07:30PM | H | SOUTHERN GARRETT, MD H.S. | 55 | - |
62 L |
||
| 11 | 01/18/12 07:30PM | A | POCAHONTAS COUNTY | 70 | - |
58 W |
||
| 12 | 01/20/12 07:30PM | A | MOOREFIELD | 54 | - | 62 L | ||
| 13 | 01/25/12 07:30PM | A | PETERSBURG | 72 | - | 39 W | ||
| 14 | 01/27/12 07:30PM | A | PENDLETON COUNTY | 59 | - |
35 W |
||
| 15 | 01/31/12 07:30PM | A | EAST HARDY | 55 | - | 40 W | ||
| 16 | 02/03/12 07:30PM | H | POCAHONTAS COUNTY | 90 | - |
56 W |
||
| 17 | 02/20/12 07:30PM | H | PENDLETON COUNTY | - |
|
|||
| 18 | 02/10/12 07:30PM | H | TRINITY CHRISTIAN | - | ||||
| 19 | 02/14/12 07:30PM | A | SOUTHERN GARRETT, MD H.S. | - | ||||
| 20 | 02/17/12 07:30PM | A | PHILIP BARBOUR | - | ||||
| 21 | 02/18/12 07:00PM | A | PVC/NOC | - | ||||
| 22 | 02/24/12 07:30PM | H | PRESTON | - | ||||
| wins: 0 lost: 0 ties: 0 | ||||||||
|
TUCKER COUNTY Senior Girls Basketball Schedule Events |
||||||||
| 1 | 12/02/11 07:30PM | A | WHEELING CENTRAL CATHOLIC | 52 | - | 67 L | ||
| 2 | 12/03/11 01:00PM | A | JOHN MARSHALL | 47 | - | 59 L | ||
| 3 | 12/06/11 07:30PM | H | UNION | 81 | - | 15 W | ||
| 4 | 12/08/11 07:30PM | H | TYGARTS VALLEY | 66 | - | 40 W | ||
| 5 | 12/13/11 07:30PM | A | MOOREFIELD | 75 | - | 26 W | ||
| 6 | 12/16/11 05:45PM | A | CHARLESTON CATHOLIC | 51 | - | 41 W | ||
| 7 | 12/17/11 02:00PM | A | BUFFALO | 64 | - |
35 W |
||
| 8 | 12/20/11 07:30PM | A | SOUTHERN GARRETT, MD H.S. | 38 | - |
40 L |
||
| 9 | 12/22/11 07:30PM | H | PHILIP BARBOUR | 57 | - | 36 W | ||
| 10 | 01/09/12 07:00PM | H |
EAST HARDY (MAKE-UP) |
78 | - | 29 W | ||
| 11 | 01/05/12 07:30PM | H | POCAHONTAS COUNTY | 49 | - | 53 L | ||
| 12 | 01/10/12 07:30PM | H | PENDLETON COUNTY | 63 | - | 21 W | ||
| 13 | 01/12/12 07:30PM | A | TYGARTS VALLEY | 53 | - | 36 W | ||
| 14 | 01/17/12 07:30PM | A | PHILIP BARBOUR | 59 | - |
44 W |
||
| 15 | 01/21/12 07:30PM | H | ELKINS | 68 | - | 23 W | ||
| 16 | 01/24/12 07:00PM | A | EAST HARDY | 60 | - | 12 W | ||
| 17 | 01/28/12 06:30PM | A | POCAHONTAS COUNTY | 68 | - | 64 W | ||
| 18 | 02/02/12 07:30PM | A | PENDLETON COUNTY | 64 | - |
34 W |
||
| 19 | 02/07/12 07:30PM | H | MOOREFIELD | 70 | - | 43 W | ||
| 20 | 02/11/12 07:30PM | A | (PVC/NOC) | - | ||||
| 21 | 02/14/12 07:30PM | A | TRINITY CHRISTIAN | - | ||||
| 22 | 02/16/12 07:30PM | H | SOUTHERN GARRETT, MD H.S. | - | ||||
| wins: 0 lost: 0 ties: 0 | ||||||||
Tucker County Basketball Roster
TUCKER COUNTY
Senior Boys Basketball Roster
| No | Pos | Name | Gr | Ht | Wt | Ave |
| 10 | G | Zachary Armstrong | 10 | 5'9 | ||
| 12 | G | Seth Rader | 11 | 5'11 | ||
| 14 | G | Samuel Shoemaker | 11 | 5'10 | ||
| 20 | G | Tyler Snyder | 11 | 6' | ||
| 22 | G | Nathaniel Goldstein | 11 | 5'10 | ||
| 23 | G | Mikhail Lewis | 9 | 5'11 | ||
| 24 | G | Austin Zirk | 10 | 5'10 | ||
| 30 | F | Gary Nedrow | 12 | 6'3 | ||
| 40 | F | Mitchell Mason | 10 | 6'1 | ||
| 42 | F | Trevor Kidwell | 11 | 6'1 | ||
| 44 | G/F | Ian Nichols | 10 | 6'1 | ||
School: TUCKER COUNTY
Class: A
City: Hambleton
County: Tucker
Superintendent: Dr. Eddie Campbell
Principal: James Hamric
Assistant Principal: JR Helmick
Athletic Director: David Kyle
Head Coach: Tom Gutshall
Assistant Coaches: Daniel Helmick, John Lawson
Trainers: Tom Gutshall
Cheerleading Coaches: Amber Kyle & Amy Goughnour
Cheerleaders: Sheena Eye, Jessica McCrum, Jonnette Michael, Caroline Miller, Kylie Moore, Kelsey Kyle, Morgan Moss
Nickname: Mountain Lions
Band Director: Heather Lantz
Team Doctor:
Managers:
Statistician: Jordan DelSignore, Sharee Thomas
Video: Helen Melnick
TUCKER COUNTY
Senior Girls Basketball Roster
| No | Pos | Name | Gr | Ht | Ave |
| 10 | F | Melissa Carr | 12 | 5'7" | |
| 12 | G | Shelby Anderson | 11 | 5'5" | |
| 14 | G | Alexis Fulton | 12 | 5'4" | |
| 22 | F | Brittany Snyder | 12 | 5'7" | |
| 24 | G | Hunter Radford | 11 | 5'4" | |
| 32 | F | Adrianna Bowley | 11 | 5'6" | |
| 34 | G | Katie Clevenger | 12 | 5'4" | |
| 40 | G | Stephanie Betler | 10 | 5'9" | |
| 42 | F | Lauren Whitehair | 12 | 5'8" | |
| 44 | G | Amber Evans | 11 | 5'7" | |
| 50 | C | Caitlin Maxwell | 12 | 5'11" | |
School: TUCKER COUNTY
Class: A
City: Hambleton
County: Tucker
Superintendent: Dr. Eddie Campbell
Principal: James Hamric
Assistant Principal: JR Helmick
Athletic Director: David Kyle
Head Coach: Tom Carr
Assistant Coaches: Julie Roebuck
Trainers: Tom Gutshall
Cheerleading Coaches: Amber Kyle & Amy Goughnour
Cheerleaders: Sheena Eye, Jessica McCrum, Jonnette Michael, Caroline Miller, Kylie Moore, Kelsey Kyle, Morgan Moss
Nickname: Mountain Lions
Band Director: Heather Lantz
Team Doctor:
Managers:
Statistician: Samantha Burns, Alayna Wesolski
Video: Shannon Whitehair
High School Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel


Latest News
- Thursday's Local Scores (2/9)
- Girls: #7 Lincoln 54, Elkins 42
- Girls: #7 Lincoln 54, Elkins 42
- Girls: #2 Bridgeport 75, #7 Fairmont Senior 34
- Girls: #2 Bridgeport 75, #7 Fairmont Senior 34
- Boys: East Fairmont 83, Elkins 69
- Boys: East Fairmont 83, Elkins 69
- Boys: Buckhannon-Upshur 56, Lincoln 38
- Boys: Buckhannon-Upshur 56, Lincoln 38
- Boys: Gilmer County 40, South Harrison 30
- Boys: Gilmer County 40, South Harrison 30
- Boys: Lewis County 46, Philip Barbour 40
