RCB Falls in Playoff Opener (Video)
Written by Administrator
Click for highlights.
Written by Alan Dye
Robert C. Byrd's season came to an end with a loss to Elkins in the first round of the
sectional tournament by a 65-60 score. RCB trailed by as many as 14 points in the
opening half before cutting the deficit to 47-45 in the second half. Patrick Moore led
the Eagles with 26 points, while Adam Secret added eleven.
Written by Administrator
Click for highlights.
Page 1 of 18
School: ROBERT C BYRD
Class: AAA
City: Clarksburg
County: HARRISON
Superintendent: Susan Collins
Principal: Mr. Leon E. Pilewski
Assistant Principal: Mr. Geary Rollins, Mr. Martin Pigg
Athletic Director: Mr. Leon E. Pilewski, Mr. Martin Pigg
Boy's Head Coach: Bill Bennett
Boy's Assistant Coaches: Mike Robey, Tom Steele
Girl's Head Coach: Dennis Hutson
Girl's Assistant Coaches: Randy Lawrence
Trainers: Mr. Matt Huggins
Cheerleading Coaches: Barbara Brunetti
Cheerleaders: Mariah
Calef, Jordan Mitchell, Shelbi Snyder, Katie Warne, Leigh-Ann Wilkins,
Samantha Bacco, Lauren Johnson, Stephanie Messinger, Laiken Paugh,
Chelsie Boreman, Merissa Buffey, Dru Mitchell, Jenna O'Mara, Sierra
Romano, Jessica Scarrett, Dakota Webb
Nickname: EAGLES
Band Director: Mr. Jim Ellis
Team Doctor:
Managers: Doug Layfield, Donald Kummer, Grant Scalise, Brock Robey
Statistician: Scott Robey & Billy Childers
Video: Rev. James Harris
|
ROBERT C BYRD Senior Basketball(B) Schedule 25 Events |
||||||||
| 1 | 12/16/09 07:30PM | H | PARKERSBURG SOUTH | 39 | - |
42 |
L | |
| 2 | 01/23/10 07:30PM | H |
BRIDGEPORT (MAKE-UP) |
44 | - | 38 | W | |
| 3 | 12/26/09 07:30PM | A | FAIRMONT SENIOR | 62 | - | 69 | L | |
| 4 | 12/29/09 08:00PM | H | HOLIDAY MIXER VS WASHINGTON | 70 | - | 72 | L | |
| 5 | 12/30/09 08:00PM | H | HOLIDAY MIXER VS WOODROW WILSON | 45 | - | 43 | W | |
| 6 | 01/06/10 07:30PM | A | LINCOLN | - | PPD | |||
| 7 | 02/22/10 07:30PM | A | GRAFTON (MAKE-UP) | 61 | - | 56 | W | |
| 8 | 01/11/10 07:30PM | H | FAIRMONT SENIOR | 48 | - | 56 | L | |
| 9 | 01/13/10 07:30PM | H | PHILIP BARBOUR | 63 | - | 44 | W | |
| 10 | 01/16/10 07:30PM | H | WINFIELD | 47 | - | 49 | L | |
| 11 | 01/20/10 07:30PM | A | LIBERTY | 60 | - | 38 | W | |
| 12 | 01/22/10 07:30PM | A | PHILIP BARBOUR | 61 | - | 50 | W | |
| 13 | 01/27/10 07:30PM | A | PARKERSBURG SOUTH | 64 | - | 82 | L | |
| 14 | 01/29/10 07:30PM | H | EAST FAIRMONT | 54 | - | 33 | W | |
| 15 | 02/03/10 07:30PM | H | GRAFTON | 56 | - | 34 | W | |
| 16 | 02/20/10 07:30PM | H | LIBERTY (MAKE-UP) | 68 | - | 39 | W | |
| 17 | 02/23/10 07:30PM | A | LEWIS COUNTY (MAKE-UP) | 67 | - | 45 | W | |
| 18 | 02/13/10 07:30PM | A | BRIDGEPORT | 49 | - | 55 | L | |
| 19 | 02/17/10 07:30PM | H | LEWIS COUNTY | - | PPD | |||
| 20 | 02/19/10 07:30PM | H | LINCOLN | 66 | - | 47 | W | |
| 21 | 02/24/10 07:30PM | A | EAST FAIRMONT | - | PPD | |||
| 22 | 02/26/10 07:30PM | A | WINFIELD | - | PPD | |||
|
ROBERT C BYRD Senior Basketball(G) Schedule 22 Events |
||||||||
| 1 | 12/04/09 07:30PM | A | ELKINS | 28 | - | 39 | L | |
| 2 | 12/08/09 07:30PM | H | GRAFTON | 58 | - | 19 | W | |
| 3 | 12/10/09 07:30PM | A | BRIDGEPORT | 41 | - | 48 | L | |
| 4 | 12/14/09 07:30PM | A | EAST FAIRMONT | 53 | - | 44 | W | |
| 5 | 12/18/09 07:30PM | H | FAIRMONT SENIOR | 67 | - | 69 | L/OT | |
| 6 | 02/13/09 07:30PM | H | LINCOLN (MAKE-UP) | 67 | - | 32 | W | |
| 7 | 12/29/09 02:00PM | A | RIPLEY@BRIDGEPORT TOUR. | 50 | - | 41 | W | |
| 8 | 12/30/09 02:00PM | A | HAMPSHIRE@BRIDGEPORT TOUR. | 65 | - | 27 | W | |
| 9 | 01/25/10 07:30PM | A | GRAFTON (MAKE-UP) | 62 | - | 28 | W | |
| 10 | 01/07/10 07:30PM | A | PHILIP BARBOUR | - | PPD | |||
| 11 | 01/09/10 07:30PM | A | FAIRMONT SENIOR | - | PPD | |||
| 12 | 01/12/10 07:30PM | H | BRIDGEPORT | 54 | - | 53 | W | |
| 13 | 01/14/10 07:30PM | A | LEWIS COUNTY | 70 | - | 22 | W | |
| 14 | 01/19/10 07:30PM | H | LIBERTY | 48 | - | 45 | W | |
| 15 | 01/21/10 07:30PM | A | LINCOLN | 64 | - | 39 | W | |
| 16 | 01/26/10 07:30PM | H | LEWIS COUNTY | 54 | - | 19 | W | |
| 17 | 01/28/10 07:30PM | A | LIBERTY | 55 | - | 36 | W | |
| 18 | 02/01/10 07:30PM | H | BUCKHANNON UPSHUR | 53 | - | 19 | W | |
| 19 | 02/04/10 07:30PM | H | PHILIP BARBOUR | 61 | - | 30 | W | |
| 20 | 02/09/10 07:30PM | H | ELKINS | - | PPD | |||
| 21 | 02/20/10 07:30PM | H | PARKERSBURG | 49 | - | 44 | W | |
