Thursday, September 02, 2010
   
Text Size

RCB

Polar Bears Edge Eagles in Season Opener

alt

West Fairmont took advantage of four Robert C. Byrd turnovers to defeat the Eagles 28-21 in a close contest in Clarksburg on Friday night.  RCB fought back from a 21-7 deficit in the third quarter to tie the game at 21, but West Fairmont's Trevor Link ran 46 yards for a score in the final period to provide the Polar Bears with the winning margin.  Austin Scott ran for 113 yards and scored on a 53-yard run for the Eagles.  Adam Secret ran for one touchdown and threw a 32-yard TD pass to Anthony Abston for RCB's other score.  The Eagles travel to Buckhannon-Upshur next week.

 

Fairmont Sr. Defeats RCB 28-21

   

Page 1 of 2

RCB Schedules

ROBERT C. BYRD
Senior Football Schedule

 Events
08/27/10 07:30PM  H  FAIRMONT SENIOR    21-28 L    
09/03/10 07:30PM  A  BUCKHANNON-UPSHUR    -    
09/10/10 07:30PM  A  NORTH MARION    -    
09/17/10 07:30PM  A  BRIDGEPORT    -    
09/24/10 07:30PM  H  ELKINS    -    
10/01/10 07:30PM  H  NICHOLAS COUNTY    -    
10/08/10 07:30PM  H  EAST FAIRMONT    -    
10/15/10 07:30PM  A  MAGNOLIA    -    
10/22/10 07:30PM  H  PARKERSBURG SOUTH    -    
10  10/29/10 07:30PM  A  LEWIS COUNTY    -    
11  11/05/10 07:00PM  H  OPEN    -    
 wins: 0   lost: 0   ties: 0

RCB Info

ROBERT C BYRD
Senior Football Roster

 No  Pos  Name  Gr  Ht  Wt
    OL/DL   Steven Kennedy   10   6' 3"   225 
    FB/LB   Devonte Moore   10   5' 9"   170 
 1   WR/LB   Charles Hython   11   6' 2"   180 
 2   WR/C   Iziah Hill   10   6' 1"   150 
 4   QB   Adam Secret   11   5' 8"   155 
 5   WR   Collin Ash   12   5' 11"   160 
 6   QB   Aaron Taylor   10   5' 8"   150 
 8   WR/DB   Anthony Abston   12   5' 10"   150 
 10   Kicker   Scott Levine   10   6' 0"   170 
 11   WR/DB   Mason Compton   10   5' 8"   145 
 12   WR/DB   Corbin Kenedy   11   5'11"   145 
 14   WR/DB   Zachary Sandy   11   5' 8"   150 
 15   RB/DB   Austin Scott   12   5' 9"   165 
 16   WR/DB   Scott Assaro   11   5' 6"   160 
 20   C/WR   Jordan Stonestreet   12   6' 1"   155 
 21   DB   Ronnie Herbig   12   5' 11"   150 
 24   FB/LB   Patrick Buffey   11   5' 10"   205 
 28   RB/DB   Beau Gallo   10   5' 7"   145 
 33   LB/TE   Morgan Earp   10   6' 2"   175 
 34   LB   Garrett Elam   12   5' 10"   175 
 35   LB/TE   Kristopher Abston   12   6' 0"   205 
 38   WR/DB   Connor Hebert   10   5' 6"   140 
 42   RB/S   Tre Cox   10   5' 9"   175 
 44   LB/FB   Jermodd Garrett   10   6' 0"   195 
 45   LB/FB   Matt Mayer   11   6' 0"   180 
 50   OL/DL   Adam Johnson   12   6' 0"   265 
 51   OL/DL   Ryan Landes   12   5' 10"   195 
 52   TE/LB   Curtis Griffith   12   5' 11"   180 
 53   LS/DB   Frank Mayer   12   5' 10"   150 
 55   OL/DL   Jordon Ray   10   6' 0"   180 
 56   OL/LB   Christopher Barberio   10   5' 7"   170 
 58   OL/DL   Dillon Givens   10   5' 10"   165 
 65   OL/DL   Teague Wagner   10   6' 1"   260 
 71   OL/DL   Elisha Hall   10   6' 1"   255 
 73   OL/DL   Charles Wolfe   12   6' 5"   250 
 74   OL:/DL   Terrence Hill   12   6' 7"   270 
 77   OL/NG   Vincent Fusco   11   6' 4"   285 
 78   OL/DL   Michael Sands   11   6' 1"   280 
 80   DB   Caleb Bruce   11   5' 7"   150 
 84   TE/LB   Michael Pratt   12   6' 2"   185 


School: ROBERT C BYRD
Class: AAA
City: Clarksburg
County: HARRISON
Superintendent: Mrs. Susan Collins
Principal: Mr. Leon E. Pilewski
Assistant Principal: Geary Rollins, Martin Pigg
Athletic Director: Martin Pigg
Head Coach: Josh Gorrell
Assistant Coaches: Alan Bashnett, Ben Halll, Jimmie Hankin
Trainers: Emilee Stout
Cheerleading Coaches: Barbara Brunetti
Cheerleaders: 
Nickname: EAGLES
Band Director: Mr. Jim Ellis
Team Doctor: Dr. Robert Romano
Managers: Doug Layfield
Statistician: Bill Nestor
Video: Brian Kennedy

RCB Coaches Corner

Robert C. Byrd Flying Eagles

Josh Gorrell:

Login Form