Preston
Knights Fall in Regional (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 11
Knights Info
School: PRESTON HIGH SCHOOL
Class: AAA
City: Kingwood
County: Preston
Superintendent: John Lofink
Principal: Douglas E. Riley
Assistant Principal: Jill Zeigler, Dave Murray, Les Edinger
Athletic Director: Michael Contic, Bruce Huggins
Boy's Head Coach: Barry Sanders
Boy's Assistant Coaches: Gene King,Robert Knight,Dane Ridenour
Girl's Head Coach: Brian Miller
Girl's Assistant Coaches: Richard McCrobie, Steven Blinco, Bill Beeghly
Trainers: Barry Sanders
Cheerleading Coaches: Debra Zigray
Cheerleaders:
Nickname: Knights
Band Director: Deborah Westbrook
Team Doctor:
Managers: Jordan Webster
Statistician:
Video: Steve Blake
Preston Basketball Schedules
|
PRESTON HIGH SCHOOL Senior Basketball(B) Schedule 28 Events |
||||||||
| 1 | 12/16/09 07:30PM | A | MORGANTOWN HIGH | 57 | - |
39 |
W | |
| 2 | 12/18/09 07:30PM | H | EAST FAIRMONT | 83 | - | 46 | W | |
| 3 | 12/21/09 07:30PM | A | BUCKHANNON UPSHUR | - | PPD | |||
| 4 | 12/23/09 07:30PM | H | HAMPSHIRE | 73 | - | 32 | W | |
| 5 | 12/29/09 | A |
JEFFERSON (MHS TOURNEY) |
79 | - | 46 | W | |
| 6 | 12/30/09 | A |
MARTINSBURG |
68 | - | 52 | W | |
| 7 | 01/02/10 07:30PM | H | UNIVERSITY HIGH | 86 | - | 48 | W | |
| 8 | 02/23/10 07:30PM | H | MARTINSBURG (MAKE-UP) | 75 | - | 49 | W | |
| 9 | 01/09/10 07:30PM | A | WHEELING PARK | - |
PPD |
|||
| 10 | 01/13/10 07:30PM | A | FAIRMONT SR. | 63 | - |
64 |
L | |
| 11 | 01/15/10 07:30PM | H | NORTH MARION | 75 | - | 34 | W | |
| 12 | 01/19/10 07:30PM | A | WHEELING CENTRAL CATHOLIC HS | 80 | - | 57 | W | |
| 13 | 01/22/10 07:30PM | A | UNIVERSITY HIGH | 67 | - | 30 | W | |
| 14 | 01/23/10 07:30PM | A | ELKINS | 70 | - | 61 | w | |
| 15 | 01/29/10 07:30PM | H | TUCKER COUNTY | 70 | - | 50 | W | |
| 16 | 02/03/10 07:30PM | H | MORGANTOWN | 50 | - | 61 | L | |
| 17 | 02/06/10 07:30PM | H | ELKINS | - | PPD | |||
| 18 | 02/19/10 07:30PM | H | FAIRMONT SR. (MAKE-UP) | 53 | - | 67 | L | |
| 19 | 02/20/10 07:30PM | A | NORTH MARION (MAKE-UP) | 71 | - | 53 | W | |
| 20 | 02/24/10 07:30PM | A | EAST FAIRMONT (MAKE-UP) | 58 | - | 41 | W | |
| 21 | 02/22/10 07:30PM | H | BUCKHANNON UPSHUR | 68 | - |
39 |
W | |
| 22 | 02/25/10 07:30PM | A | TUCKER COUNTY | - | PPD | |||
|
PRESTON HIGH SCHOOL Senior Basketball(G) Schedule 26 Events |
||||||||
| 1 | 12/08/09 07:30PM | A | MORGANTOWN HIGH | 37 | - | 54 | L | |
| 2 | 12/11/09 | A | SHALOM, PA | 65 | - | 34 | W | |
| 3 | 12/12/09 | A | GORETTI, MD | 50 | - | 31 | W | |
| 4 | 12/15/09 07:30PM | H | EAST FAIRMONT | 50 | - | 36 | W | |
| 5 | 12/17/09 07:30PM | A | UNIVERSITY HIGH | 50 | - | 44 | W | |
| 6 | 12/21/09 07:30PM | A | TUCKER COUNTY | - | PPD | |||
| 7 | 02/04/10 07:30PM | H | ELKINS (MAKE-UP) | 43 | - | 37 | W | |
| 8 | 12/28/09 | A | LINCOLN TOURNAMENT-S. HARRISON | 61 | - | 38 | W | |
| 9 | 12/29/09 | A |
LINCOLN TOURNAMENT-B. SPRINGS |
45 | - | 57 | L | |
| 10 | 12/30/09 07:30PM | H | GRAFTON | 53 | - | 30 | W | |
| 11 | 01/22/10 07:30PM | A |
ELKINS (MAKE_UP) |
51 | - | 48 | W | |
| 12 | 01/12/10 07:30PM | H | NORTH MARION | 39 | - |
69 |
L | |
| 13 | 01/14/10 07:30PM | A | EAST FAIRMONT | 37 | - | 44 | L | |
| 14 | 01/19/10 07:30PM | H | FAIRMONT SENIOR | 49 | - | 55 | L | |
| 15 | 01/21/10 07:30PM | A | NORTH MARION | 22 | - | 86 | L | |
| 16 | 01/23/10 07:30PM | A | BUCKHANNON UPSHUR | 59 | - | 44 | W | |
| 17 | 01/26/10 07:30PM | H | MORGANTOWN | 18 | - |
30 |
L | |
| 18 | 01/28/10 07:30PM | H | TUCKER COUNTY | 53 | - | 45 | W | |
| 19 | 02/02/10 07:30PM | A | GRAFTON | 56 | - | 35 | W | |
| 20 | 02/20/10 07:30PM | H | BUCKHANNON UPSHUR (MAKE-UP) | 55 | - | 51 | W | |
| 21 | 02/19/10 07:30PM | H | UNIVERSITY HIGH (MAKE-UP) | 31 | - | 67 | L | |
| 22 | 02/18/10 07:30PM | A | FAIRMONT SENIOR | - | PPD | |||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Huskies on to State Final (Video)
- Friday's Local Scores (3/12)
- Tucker Falls in State Semis (Video)
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final

