Thursday, September 02, 2010
   
Text Size

North Marion

Huskies Defeated First Week

alt

The North Marion squad is rich in tradition. They may have had a rough past few years but are looking to turn that all around this season. They put in all of the hard work in the off season but came up short on Friday night. They headed to Morgantown to do battle with the University High Hawks and unfortunately did not come home with the "W", They fell 38-12. The Huskies will be looking to turn that around for next week's game.

 

Page 1 of 5

North Marion Info

North Marion
Senior Football Roster

 No  Pos  Name  Gr  Ht  Wt
 1   RB/DB   Brad Hamrick   12   6'2   165 
 3   SE/DB   Troy Shuck   11   5'11   150 
 7   RB/DB   Hunter Higgins   12   5'8   145 
 10   RB/DB   Derek White   12   5'8   135 
 12   SE/DB   Brent Osborne   11   6'4   160 
 13   RB/DB   Shaun McCoy   12   5'9   140 
 14   RB/LB   Corbin Sypolt   11   6'2   182 
 15   RB/LB   Trevor Hinerman   12   5'10   140 
 16   RB/DB   Levi Cyphers   10   5'11   147 
 17   K/P   Cayson Parker   10   5'9   140 
 20   RB/DB   David Tennant   12   5'9   150 
 21   RB/DB   Taylor Gum   11   6'0   169 
 22   RB/DB   Quinton Fluharty   11   6'1   146 
 23   RB/DB   Daniel Mays   12   5'11   180 
 30   RB/DB   Devin Miller   11   5'11   175 
 32   RB/DB   Corey Price   12   5'11   170 
 33   RB/LB   Johnathan Parrish   12   5'10   165 
 34   RB/DB   Colton Brewer   10   5'10   156 
 42   RB/LB   Tyler Eddy   12   5'10   187 
 43   RB/LB   Eric Tulanowski   10   5'10   155 
 44   LB/TE   Kaleb Cunningham   11   6'0   180 
 49   LB/DB   Zachery Hulderman   11   6'0   215 
 50   OL/DL   Robert Jones   10   5'11   215 
 52   RB/LB   Alec Moscufo   10   5'8   209 
 54   OL/DL   John Gum   11   6'0   194 
 55   OL/DL   Tim Coberly   12   5'8   220 
 58   OL/LB   Logan Brewer   11   5'6   172 
 60   OL/DL   Zachary Ayers   12   5'10   203 
 62   OL/DL   Jeremy VanHorn   12   6'3   240 
 69   OL/DL   Austin Coen   10   5'7   195 
 71   OL/DL   Cory Hillberry   11   6'1   251 
 73   OL/DL   Mason Shackelford   10   5'11   195 
 74   OL/DL   Chris Warren   11   6'0   271 
 75   OL/DL   Michael Pitek   11   6'3   285 
 77   OL/DL   Tyler Phillips   11   6'1   230 
 78   OL/DL   Chase Spencer   11   6'1   195 
 84   LB/TE   Jakob Streyle   12   6'4   220 


School: North Marion
Class: AAA
City: Farmington
County: Marion
Superintendent: Thomas K. Deadrick
Principal: Rusty DeVito
Assistant Principal: Mark Hoffman, Mike McNeil
Athletic Director: Frank Moore
Head Coach: Daran Hays
Assistant Coaches: Brad Harker, Mike Hays, Dan Trowbridge, Jack Renick, Logan Neptune, Brandon Riggs,Drew Cameon, Paul Deavers
Trainers: Mike Silver
Cheerleading Coaches: Rhonda Smith
Cheerleaders: Jodie Bates, Amanda Nutter, Briana Pudsell, Devon Shadrick, Jennifer Thomas, Marla Veltri, Brandi Farley, Abibail Gump, Brittany McDonald, Savannah Slaughter, Mekenzie, Wright, Amber Fluharty, Hayley Higgins, Isabella Johnson, Brianna Ludwick, Marissa Smith, Haley Cochran, Alexis Eddy, Brianne Foley, Ella Kubiet, Rachel Long, Alison Moore, Brianna Puccio, Amanda Sigley, Haley Davidson
Nickname: Huskies
Band Director: Thomas Straight
Team Doctor: Edwin Morris
Managers: Eli Shenal
Statistician: 
Video: Tom Barth

North Marion Football Schedule

NORTH MARION
Senior Football Schedule

 Events
08/27/10 07:30PM  A  UNIVERSITY    12-38 L    
09/03/10 07:30PM  H  FAIRMONT SENIOR    -    
09/10/10 07:30PM  H  ROBERT C. BYRD    -    
09/17/10 07:30PM  A  BUCKHANNON-UPSHUR    -    
09/24/10 07:30PM  H  PRESTON    -    
10/01/10 07:30PM  A  EAST FAIRMONT    -    
10/08/10 07:30PM  H  MORGANTOWN    -    
10/22/10 07:30PM  H  NICHOLAS COUNTY    -    
10/29/10 07:30PM  H  ELKINS    -    
10  11/05/10 07:30PM  A  BRIDGEPORT    -    
 wins: 0   lost: 0   ties: 0

North Marion Hot Box

North Marion Huskies

Login Form