North Marion
North Advances to Semifinals (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 18
Huskies Info
School: North Marion
Class: AAA
City: Farmington
County: Marion
Superintendent: Thomas Deadrick
Principal: Judd Ashcraft
Assistant Principal: Mark Hoffman, Mike McNeil
Athletic Director: Frank Moore
Boy's Head Coach: Chris Freeman
Boy's Assistant Coaches: Steve Buchannon, Bruce Hamrick
Girl's Head Coach: Michael Parrish
Girl's Assistant Coaches: Charlie Kolb, Joshua Kisner
Trainers: Kyle Ekert
Cheerleading Coaches: Rhonda Smith
Cheerleaders: Bridget
Horner, Blair Kiger, Jenna Hess, Briana Pudsell, Elizabeth
Scritchfield, Devon Shadrick, Jennifer Thomas, Brandi Farley, Savannah
Slaughter, Amber Fluharty, Lindsey Hess, Hayley Higgins, Brianna
Ludwick, Marissa Smith
Nickname: Huskies
Band Director: Thomas Straight
Team Doctor:
Managers: Hayden Starcher
Statistician: Willie Criado
Video: Smoke Higgins
North Marion Basketball Schedules
|
NORTH MARION Senior Basketball(B) Schedule 30 Events |
||||||||
| 1 | 12/05/09 | A | RIPLEY - SCRIMMAGE | - | ||||
| 2 | 12/16/09 07:30PM | A | ELKINS | 64 | - |
68 |
L | |
| 3 | 12/18/09 04:15PM | A | JOHN MARSHALL | 54 | - | 59 | L | |
| 4 | 12/30/09 07:30PM | H | LEWIS COUNTY | 53 | - | 37 | W | |
| 5 | 12/23/09 07:30PM | A | BUCKHANNON UPSHUR | 58 | - | 48 | W | |
| 6 | 12/28/09 | A | LINCOLN HOLIDAY TOURNAMENT | - | W | |||
| 7 | 12/29/09 | A |
SOUTH HARRISON (LINC TOURNEY) |
68 | - | 60 | W | |
| 8 | 01/06/10 07:30PM | H | MORGANTOWN | 51 | - | 65 | L | |
| 9 | 01/09/10 07:30PM | A | BROOKE | 69 | - | 50 | W | |
| 10 | 01/13/10 07:30PM | A | UNIVERSITY | 63 | - | 52 | W | |
| 11 | 01/15/10 07:30PM | A | PRESTON | 35 | - | 74 | L | |
| 12 | 01/20/10 07:30PM | H | FAIRMONT SENIOR | 36 | - | 60 | L | |
| 13 | 01/22/10 07:30PM | H | EAST FAIRMONT | 59 | - | 63 | L | |
| 14 | 01/23/10 07:30PM | H | GRAFTON | 50 | - | 59 | L | |
| 15 | 01/25/10 07:30PM | A | LEWIS COUNTY | 66 | - | 49 | W | |
| 16 | 02/03/10 07:30PM | A | FAIRMONT SENIOR | 49 | - | 57 | L | |
| 17 | 02/13/10 07:30 | A | EAST FAIRMONT (MAKE-UP) | 63 | - | 65 | L/OT | |
| 18 | 02/12/10 07:30PM | H | PRESTON | - | PPD | |||
| 19 | 02/15/10 07:30PM | A | NOTRE DAME | - | PPD | |||
| 20 | 02/22/10 07:30PM | A | MORGANTOWN (MAKE-UP) | 39 | - | 63 | L | |
| 21 | 02/19/10 07:30PM | H | UNIVERSITY | 38 | - |
51 |
L | |
| 22 | 02/24/10 07:30PM | H | ELKINS | 70 | - | 86 | L | |
| 23 | 02/26/10 07:30PM | H | BUCKHANNON | - | PPD | |||
| 24 | 03/03/10 07:30PM | H | SECTIONAL | - | ||||
| 25 | 03/05/10 07:30PM | H | SECTIONAL FINAL | - | ||||
| 26 | 03/09/10 07:30PM | H | REGIONAL | - | ||||
|
NORTH MARION Senior Basketball(G) Schedule 29 Events |
||||||||
| 1 | 12/08/09 07:30PM | H | BUCKHANNON | 92 | - | 17 | W | |
| 2 | 12/11/09 | A | TIP-OFF CLASSIC WOODROW WILSON | 83 | - | 61 | W | |
| 3 | 12/12/09 | A | TIP-OFF CLASSIC PARKERSBURG SOUTH | 71 | - | 36 | W | |
| 4 | 12/15/09 07:30PM | A | MORGANTOWN | 55 | - | 40 | W | |
| 5 | 12/17/09 07:30PM | H | ELKINS | 71 | - | 41 | W | |
| 6 | 12/19/09 03:00PM | A | UNDER ARMOR CLASSIC NY SMITHTOWN WEST | 86 | - | 47 | W | |
| 7 | 12/20/09 01:30PM | A | UNDER ARMOR CLASSIC NY SACHEM EAST | - | PPD | |||
| 8 | 12/28/09 03:00PM | A | BRAGGIN RIGHTS HATHAWAY BROWN OH | 71 | - | 73 | L | |
| 9 | 12/29/09 08:15PM | A | BRAGGIN RIGHTS REYNOLDSBURG OH | 56 | - | 45 | W | |
| 10 | 01/26/10 07:30PM | H |
UNIVERSITY (MAKE-UP) |
97 | - | 65 | W | |
| 11 | 01/12/10 07:30PM | A | PRESTON | 69 | - |
39 |
W | |
| 12 | 01/14/10 07:30PM | H | FAIRMONT SENIOR | 89 | - | 48 | W | |
| 13 | 01/19/10 07:30PM | A | EAST FAIRMONT | 72 | - | 33 | W | |
| 14 | 01/21/10 07:30PM | H | PRESTON | 86 | - |
22 |
W | |
| 15 | 01/28/10 07:30PM | H | MORGANTOWN | 65 | - | 57 | W | |
| 16 | 02/02/10 07:30PM | A | ELKINS | 61 | - | 45 | W | |
| 17 | 02/03/10 07:20 | A | BIG ATLANTIC CLASSIC, HUNTINGTON | 64 | - | 54 | W | |
| 18 | 02/04/10 07:30PM | A | FAIRMONT SENIOR | 76 | - | 53 | W | |
| 19 | 02/18/10 07:30PM | H | EAST FAIRMONT (MAKE-UP) | 60 | - | 33 | W | |
| 20 | 02/16/10 07:30PM | A | UNIVERSITY | 62 | - | 36 | W | |
| 21 | 02/18/10 07:30PM | A | BUCKHANNON | - | PPD | |||
| 22 | 02/23/10 | SECTIONALS | - | |||||
| 23 | 02/25/10 | SECTIONALS | - | |||||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final
- Warriors Fall in Regional (Video)
- Tucker Advances to States, Again (Video)
- Notre Dame Wins Regional (Video)


