Lincoln
Lincoln Advances Past Webster Co. (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 31
Cougar Info
School: LINCOLN
Class: AA
City: Shinnston
County: Harrison
Superintendent: Susan Collins
Principal: Brad Underwood
Assistant Principal: Jeff Osbourn
Athletic Director: Jeff Osbourn
Boy's Head Coach: Rob Hawkins
Boy's Assistant Coaches: Mike Darway, Clay Riley, Jordan Toth
Girl's Head Coach: David Wray
Girl's Assistant Coaches: John Cool,Jessica Logar
Trainers:
Cheerleading Coaches: Jackie Boyles, Rita Decker
Cheerleaders: Katy
Jenkins, Chelsea Boyles, Jessica Tate, Kaylee Flanagan, Katlyn Jones,
Chloe Boyles, Giana Tate, Sarah Spadafore, Paige Haning, Alli Holcomb,
Kaitlyn Beck, Crystal Nixon, Whitney Carpenter, and Ali Ramsey
Nickname: Cougars
Band Director: Fred Channel
Team Doctor:
Managers: Payton Hawkins, Dalton Darway
Statistician: Josh Helmick, B. G. Decker
Video: Braden Noon
Lincoln Basketball Schedules
|
LINCOLN Senior Basketball(B) Schedule 22 Events |
||||||||
| 1 | 12/16/09 07:30PM | H | SOUTH HARRISON | 55 | - | 35 | W | |
| 2 | 01/25/10 07:30PM | H |
PHILIP BARBOUR (MAKE-UP) |
48 | - | 46 | W | |
| 3 | 12/28/09 | H |
LIBERTY |
50 | - | 57 | L | |
| 4 | 12/29/09 | H | SOUTH HARRISON | 52 | - | 40 | W | |
| 5 | 01/06/10 07:30PM | H | ROBERT C. BYRD | - | PPD | |||
| 6 | 02/22/10 07:30PM | A | LEWIS COUNTY (MAKE-UP) | 65 | - | 64 | W/OT | |
| 7 | 01/09/10 07:30PM | A | MAGNOLIA | 41 | - | 77 | L | |
| 8 | 01/15/10 07:30PM | H | WEBSTER COUNTY | 38 | - | 36 | W | |
| 9 | 01/20/10 07:30PM | H | LEWIS COUNTY | 59 | - | 55 | W | |
| 10 | 01/23/10 07:30PM | A | WYOMING EAST | 56 | - | 73 | L | |
| 11 | 01/27/10 07:30PM | A | BRIDGEPORT | 44 | - | 64 | L | |
| 12 | 01/29/10 07:30PM | H | GRAFTON | 37 | - | 65 | L | |
| 13 | 01/30/10 07:30PM | A | BRAXTON COUNTY | - | PPD | |||
| 14 | 02/03/10 07:30PM | A | LIBERTY (H) | 59 | - | 46 | W | |
| 15 | 02/06/10 07:30PM | H | MAGNOLIA | - | PPD | |||
| 16 | 02/10/10 07:30PM | A | GRAFTON | - | PPD | |||
| 17 | 02/12/10 07:30PM | A | SOUTH HARRISON | - | PPD | |||
| 18 | 02/13/10 07:30PM | A | WEBSTER COUNTY | 59 | - |
57 |
W | |
| 19 | 02/20/10 07:30PM | H | BRIDGEPORT (MAKE-UP) | 39 | - | 70 | L | |
| 20 | 02/19/10 07:30PM | A |
ROBERT C. BYRD |
47 | - | 66 | L | |
| 21 | 02/23/10 07:30PM | H | BRAXTON COUNTY | 27 | - | 36 | L | |
| 22 | 02/26/10 07:30PM | A | PHILIP BARBOUR | - | PPD | |||
|
LINCOLN Senior Basketball(G) Schedule 22 Events |
||||||||
| 1 | 12/03/09 07:30PM | H | SOUTH HARRISON | 48 | - | 41 | W | |
| 2 | 12/08/09 07:30PM | H | LEWIS CO. | 38 | - | 56 | L | |
| 3 | 12/11/09 07:30PM | H | BROOKE | 34 | - | 60 | L | |
| 4 | 12/15/09 07:30PM | H | NOTRE DAME | 47 | - | 56 | L | |
| 5 | 12/17/09 07:30PM | A | BRAXTON CO. | 47 | - | 55 | L | |
| 6 | 02/13/09 07:30PM | A | RCB (MAKE-UP) | 32 | - | 67 | L | |
| 7 | 12/28/09 | H |
BERKELEY SPRINGS |
50 | - | 51 | L | |
| 8 | 12/29/09 | H |
SOUTH HARRISON |
34 | - | 37 | L | |
| 9 | 01/16/10 07:00PM | A |
NOTRE DAME (MAKE-UP) |
51 | - | 58 | L | |
| 10 | 02/19/10 07:30PM | H | BRIDGEPORT (MAKE-UP) | 23 | - | 60 | L | |
| 11 | 01/12/10 07:30PM | H | GRAFTON | 61 | - | 64 | L | |
| 12 | 01/14/10 07:30PM | H | PHILIP BARBOUR | 52 | - | 57 | L | |
| 13 | 01/19/10 07:30 | A | BRIDGEPORT | 38 | - | 69 | L | |
| 14 | 01/21/10 07:30PM | H | RCB | 39 | - | 64 | L | |
| 15 | 01/25/10 07:30PM | A | SOUTH HARRISON | 53 | - | 50 | W | |
| 16 | 01/26/10 07:30PM | A | LIBERTY | 39 | - |
50 |
L | |
| 17 | 01/28/10 07:30PM | A | PHILIP BARBOUR | 47 | - | 57 | L | |
| 18 | 02/02/10 07:30 | H | BRAXTON CO. | 47 | - | 60 | L | |
| 19 | 02/08/10 07:30PM | A | GRAFTON | - | PPD | |||
| 20 | 02/13/10 07:30PM | H | WEBSTER CO. | - | PPD | |||
| 21 | 02/16/10 07:30PM | H | LIBERTY | - | PPD | |||
| 22 | 02/18/10 07:30PM | A | LEWIS CO. | - | PPD | |||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Huskies on to State Final (Video)
- Friday's Local Scores (3/12)
- Tucker Falls in State Semis (Video)
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final

