Thursday, September 02, 2010
   
Text Size

Lewis

Lewis Comes Out With a "W"

alt

Lewis Couty defeated Liberty 34-20 Firday night. C.J. Rahming rushed for 314 yards and 4 touchdowns and palyed a major role to the Lewis's success. Elijah Jones helped out as he scored on a 1-yard run for LHS to open the scoring.The game was tied at 14 after Zach Davisson caught a 6-yard TD pass from Shay Noss. After it was all said and done, both teams played hard all night but Lewis would have the upper hand in the end.

 

Page 1 of 4

Minutemen Info

LEWIS COUNTY
Senior Football Roster

 No  Pos  Name  Gr  Ht  Wt
 2   RB/DB   Charles "CJ" Rahming   12   5'11   190 
 3   RB/DB   Jon Jerden   10   6'   155 
 4   QB   William "Britt" Tucker   11   6'5   210 
 5   RB/LB   Tyler Syrews   12   5'9   155 
 6   WR/DB   Michael Raines   12   6'1   165 
 7   QB/DB   Jeremy Jerden   12   6'1   165 
 9   QB   Braden Montgomery   10   6'2   160 
 10   RB/DB   Caleb Butcher   10   5'8   145 
 11   TE/DE   William "Mike" Means   12   6'2   220 
 13   WR/DB   Lucas Arrington   9   5'10   140 
 15   QB/DB   Skylar Carlton   9   5'9   145 
 20   RB/DB   Dustin Martin   9   5'10   135 
 22   WR/DB   Brandon Robinson   9   5'8   140 
 23   RB/DB   Anthony Werner   12   5'10   160 
 24   RB/DB   Mark Metzgar   9   5'10   160 
 25   RB/DB   Chancelor Stalnaker   9   5'7   125 
 30   WR/DB   Jacob Davisson   10   5'7   130 
 31   WR/DB   Brenton Hoover   9   5'8   120 
 32   FB/DB   Cam Golden   10   6'   170 
 33   RB/DB   Chirs Gum   10   5'8   145 
 34   TE/DE   Keenan Conrad   9   5'8   145 
 36   FB/DL   Hunter Barrett   10   6'   190 
 40   FB/LB   Andrew Reynolds   9   5'9   160 
 42   WR/DB   Jeremy Helmick   12   5'9   150 
 43   FB/DE   Chris Linger   11   6'   205 
 45   TE/LB   Derek Clem   10   6'   165 
 46   TE/LB   Richard "Trey" Smith   10   6'   195 
 47   RB/DB   Elijah Hull   11   5'10   160 
 50   OL/LB   Evan Ramsey   12   5'7   150 
 51   OL/DL   James "Ricky" Marsh   9   5'10   135 
 52   OL/LB   Tim Blake   9   5'9   145 
 52   OL/DL   Ryan Parker   9   5'9   230 
 53   OL/DL   Jordan Hall   9   5'9   200 
 54   OL/DL   Zack Rogers   9   5'9   200 
 55   OL/LB   Zachary Skinner   12   6'   180 
 58   OL/DL   Tim Rinehart   10   5'8   205 
 59   OL/DL   Wilson Harvey   10   6'1   210 
 60   O6'L/DL   James "Andy" Dunlap   10   5'11   230 
 61   OL/DL   Trey Westfall   12   5'11   250 
 62   OL/DL   James "Zack" Browning   9   5'9   180 
 63   OL/DL   Hunter Sherwood   10   5'11   225 
 65   OL/DL   Corey Winn   11   5'11   180 
 66   OL/DL   Shawn Hill   12   5'7   170 
 67   OL/DL   Thomas Miller   9   5'10   185 
 67   OL/DL   Hunter McWhorter   12   6'1   250 
 70   OL/DL   Joseph Perry   12   6'2   255 
 71   OL/DL   Jordan Rahming   12   5'11   215 
 72   OL/DL   Ryan Simpson   12   5'9   310 
 73   OL/DL   David "Tyler" Gump   9   6'   250 
 74   OL/DL   Aaron Ryan   9   6'   280 
 75   OL/DL   Joe Butcher   10   6'2   245 
 77   OL/DL   Matthew Herrald   10   5'11   315 
 80   WR/DB   Jamie Wright   11   5'10   155 
 82   TE/DE   Joshua McClain   11   6'1   165 
 84   WR/DB   William "Conner" Swisher   12   6'1   160 
 86   TE/DE   Tyler Summers   9   6'   170 
 87   WR/DB   Colton Hall   12   6'1   160 
 88   WR/DE   James "DJ" Moody   12   6'   190 
 89   WR/DB   Anthony Montgomery   12   6'3   170 


School: LEWIS COUNTY
Class: AAA
City: Weston
County: Lewis
Superintendent: Dr. Joseph Mace
Principal: Tim Derico
Assistant Principal: Melissa A. Riley, John Whiston
Athletic Director: Melissa A. Riley
Head Coach: Ed Vincent
Assistant Coaches: Dustin Cogar, Rick Reynolds, Charles Simms, Bill Powers, Chuck Rahming, Sloan Baisden, Brandon Long and Dave Gosa
Trainers: Mike Moore
Cheerleading Coaches: Beth Nichols & Tiffany Litton
Cheerleaders: Sabrina Carson, Tyler Foster, Kristie Goe, Kelsie Lantz, Stephanie Pyles, Heather Sandy, Alison Rogers, Trenton Shaffer, Cassandra Craig, Beth Freeman, Alexis Harrison, Catie Nichols, Emmalee Stewart, Lindsey Williams, Jennifer Blake, Brooke Britton, Kaitlyn Carlton, Mika Corley, Jackie Hines, Brittan Hughes, Elizabeth Jefferson, Kiersten Reider, Erin Walters, Emily Hathaway, Caitlyn Oldaker, Demi Smith, Kourtney Snyder, Cora Stapleton
Nickname: Minutemen
Band Director: Floyd Friend
Team Doctor: 
Managers: 
Statistician: Tom Hall
Video: Kenny Garton

Lewis County Football Schedule

LEWIS COUNTY
Senior Football Schedule

 Events
08/27/10 07:30PM  A  LIBERTY (HARRISON)    34-20 W    
09/03/10 07:30PM  A  GRAFTON    -    
09/10/10 07:30PM  H  BRIDGEPORT    -    
09/17/10 07:30PM  H  LINCOLN    -    
09/24/10 07:30PM  A  NICHOLAS COUNTY    -    
10/01/10 07:30PM  H  BUCKHANNON-UPSHUR    -    
10/08/10 07:30PM  H  PRESTON    -    
10/15/10 07:30PM  A  PHILIP BARBOUR    -    
10/22/10 07:30PM  A  ELKINS    -    
10  10/29/10 07:30PM  H  ROBERT C. BYRD    -    
 wins: 0   lost: 0   ties: 0

Lewis Hot Box

Lewis County Minutemen

Eddie Vincent File:

Years at School: 4

Record at School: 15-16

Best Season at School: 7-3 (2009)

Years in Coaching (Overall): 18

Previous Coaching Jobs: BUHS head coach/E. Fairmont asst./WV Wesleyan asst.

Hobbies: Hanging out with 3 daughters, Being a dad

College/H.S. School(s) attended: WVU/Fairmont St./E. Fairmont H.S.

Coaching Idol: Joe Paterno, Jim Tressel

Login Form