Grafton
Grafton Wins Section (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 25
Bearcats Info
School: GRAFTON
Class: AA
City: Grafton
County: TAYLOR
Superintendent: DIANE WATT
Principal: PAM KNIGHT
Assistant Principal: COLIN PETONIC, LORI SHUMAKER
Athletic Director: STEVE SMITH
Boy's Head Coach: MIKE CRUTCHFIELD
Boy's Assistant Coaches: ARTIE MOORE, ANDREW MOORE
Girl's Head Coach: TOM SPADAFORE
Girl's Assistant Coaches: LORRAINE ISNER, ALAN DEPIANO
Trainers: AUDRA SHOVEL OF HEALTHWORKS
Cheerleading Coaches: AMANDA SMITH
Cheerleaders: MICHELLE
HARRIS, BRITTENY HOSE, CAITY BRYAN, ABBY DAETWYLER CHATERA MORRIS,
BOBBIE PHILLIPS, KIM POLING, PAIGE ZECK, BRITTANY ALEXANDER, TAYLOR
GERARD, TOFFANIE KUGLER, PATTY SMITH, SAMANTHA THORN
Nickname: BEARCATS
Band Director: CHRIS RUCKER
Team Doctor: DR. DAVID BENDER, DR. MARK WITKOWSKI
Managers: MITCH CRUTCHFIELD
Statistician:
Video:
Grafton Basketball Schedules
|
GRAFTON Senior Basketball(B) Schedule 24 Events |
||||||||
| 1 | 12/18/09 06:00PM | A | WEIR | 40 | - |
69 |
L | |
| 2 | 12/22/09 05:45PM | H | TRINITY | - | PPD | |||
| 3 | 12/28/09 06:30PM | A | RITCHIE HOLIDAY TOURNAMENT | 69 | - | 38 | W | |
| 4 | 12/29/09 | A | RITCHIE HOLIDAY | 55 | - | 38 | W | |
| 5 | 01/02/10 05:45PM | A | BRIDGEPORT | 52 | - | 62 | L/OT | |
| 6 | 01/19/10 05:45PM | A |
PHILIP BARBOUR (MAKE-UP) |
68 | - | 40 | W | |
| 7 | 02/22/10 05:45PM | H | R C BYRD (MAKE-UP) | 56 | - | 61 | L | |
| 8 | 01/13/10 05:45PM | A | LIBERTY | 58 | - | 50 | W | |
| 9 | 01/15/10 05:45PM | H | LEWIS COUNTY | 68 | - | 40 | W | |
| 10 | 01/22/10 05:45PM | H | NOTRE DAME | 45 | - | 41 | W | |
| 11 | 01/23/10 04:15PM | A | NORTH MARION (9TH, JV, VAR) | 59 | - | 50 | W | |
| 12 | 01/27/10 04:00PM | A | TRINITY | 69 | - | 68 | W | |
| 13 | 01/29/10 05:45PM | A | LINCOLN | 64 | - | 37 | W | |
| 14 | 02/03/10 05:45PM | A | RC BYRD | 34 | - | 56 | L | |
| 15 | 02/05/10 05:45PM | A | LEWIS COUNTY | 61 | - | 52 | W | |
| 16 | 02/06/10 05:45PM | H | WEIR | - | PPD | |||
| 17 | 02/10/10 05:45PM | H | LINCOLN | - | PPD | |||
| 18 | 02/12/10 05:45PM | H | LIBERTY | - | PPD | |||
| 19 | 02/20/10 05:45PM | H | PHILIP BARBOUR (MAKE-UP) | 47 | - | 46 | W | |
| 20 | 02/19/10 05:45PM | H | BRIDGEPORT | 43 | - | 58 | L | |
| 21 | 02/24/10 05:45PM | A | NOTRE DAME | 46 | - | 50 | L | |
| 22 | 02/26/10 05:45 | H | RITCHIE COUNTY | - | PPD | |||
|
GRAFTON Senior Basketball(G) Schedule 24 Events |
||||||||
| 1 | 12/08/09 05:45PM | A | RC BYRD | 19 | - | 58 | L | |
| 2 | 12/10/09 05:45PM | A | PHILIP BARBOUR | 36 | - | 41 | L | |
| 3 | 12/15/09 05:45PM | H | CLAY BATTELLE | 63 | - | 58 | W | |
| 4 | 01/18/10 07:00PM | A |
TRINITY (MAKE-UP) |
58 | - | 68 | L | |
| 5 | 12/23/09 05:45PM | H | UNION (VAR & 7TH) | 79 | - | 12 | W | |
| 6 | 12/30/09 05:45PM | A | PRESTON COUNTY | 30 | - | 53 | L | |
| 7 | 01/25/10 05:45PM | H |
RC BYRD (MAKE-UP) |
28 | - | 62 | L | |
| 8 | 01/08/10 05:45PM | A | UNION (VAR & 7TH) | - | PPD | |||
| 9 | 01/11/10 05:45PM | H | LIBERTY | 24 | - | 46 | L | |
| 10 | 01/12/10 05:45PM | A | LINCOLN | 64 | - | 61 | W | |
| 11 | 01/14/10 05:45PM | H | BRIDGEPORT | 40 | - | 71 | L | |
| 12 | 01/19/10 06:00PM | A | CLAY BATTELLE | 51 | - | 54 | L | |
| 13 | 01/21/10 05:45PM | H | NOTRE DAME | 51 | - | 32 | W | |
| 14 | 01/26/10 05:45PM | H | PHILIP BARBOUR | 37 | - | 56 | L | |
| 15 | 01/28/10 05:45PM | H | LEWIS COUNTY | 40 | - | 47 | L | |
| 16 | 02/01/10 07:00PM | H | TRINITY | 42 | - | 62 | L | |
| 17 | 02/02/10 05:45PM | H | PRESTON COUNTY | 35 | - | 56 | L | |
| 18 | 02/04/10 05:45PM | A | LIBERTY | 41 | - | 47 | L | |
| 19 | 02/08/10 05:45PM | H | LINCOLN | - | PPD | |||
| 20 | 02/11/10 05:45PM | A | BRIDGEPORT | - | PPD | |||
| 21 | 02/16/10 05:45PM | A | LEWIS COUNTY | - | PPD | |||
| 22 | 02/18/10 07:00PM | A | NOTRE DAME | - | PPD | |||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Indians Stopped in Regional (Video)
- Knights Fall in Regional (Video)
- Bears Fall Short in Regional (Video)
- MHS Advances to States (Video)
- Boys State Tourney Pairings (3/10)
- Tuesday's Local Scores (3/9)
- Tucker Wins Section (Video)
- Warriors Fall in Section Final (Video)
- Irish Beat TCS, Take Section (Final)
- Eagles Edged in Section Final (Video)
- Grafton Wins Section (Video)
- Elkins Drops Section Final (Video)

