Fairmont Senior
Bears Fall Short in Regional (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 19
Polar Bears Info
School: FAIRMONT SENIOR HIGH SCHOOL
Class: AAA
City: Fairmont
County: Marion
Superintendent: Thomas Deadrick
Principal: Chad A. Norman
Assistant Principal: L.D. Skarzinski, Rusty DeVito
Athletic Director: Frank Moore
Boy's Head Coach: David Retton, J. D. DeVaul
Boy's Assistant Coaches: Deon Dobbs
Girl's Head Coach: Ashley Reed
Girl's Assistant Coaches: Cory Hines, Dean Brown
Trainers: Erin Duignan
Cheerleading Coaches: Kim Moran
Cheerleaders: Jenna
Garcia, Amanda Long, Wittlee Retton, Sarah Stiles, Carissa Worth, Emily
Domico, Kayla Fetty, Jordan Mick, Gabriella Constable, MacKenzie Kline,
Teresa Lodge, Alexxus Moore, Ashley Patterson, Layton Turner, Hayley
Davidson, Cierra Hill, Kylee Sigley, Katlyn Wilt
Nickname: Polar Bears
Band Director: A. Shaun Dunn
Team Doctor:
Managers:
Statistician: Jeff Carpenter, Brian Cole
Video: Roger Osbourn
Fairmont Senior Basketball Schedules
|
FAIRMONT SENIOR HIGH SCHOOL Senior Basketball(B) Schedule 30 Events |
||||||||
| 1 | 12/03/09 05:30PM | H | JOHN MARSHALL | - | ||||
| 2 | 12/16/09 07:30PM | A | BRIDGEPORT | 48 | - | 42 | W | |
| 3 | 12/18/09 | A |
LINSLY (BROOKE TOURNEY) |
75 | - | 46 | W | |
| 4 | 12/19/09 | A | BROOKE TOURNAMENT | - | PPD | |||
| 5 | 12/22/09 07:30PM | H | BROOKE | 102 | - | 58 | W | |
| 6 | 12/26/09 07:30PM | H | ROBERT C BYRD | 69 | - | 62 | W | |
| 7 | 01/25/10 07:30PM | A |
BUCKHANNON UPSHUR (MAKE-UP) |
68 | - | 38 | W | |
| 8 | 01/06/10 07:30PM | H | UNIVERSITY | - | PPD | |||
| 9 | 01/16/10 07:30PM | A |
ELKINS (MAKE-UP) |
75 | - | 63 | W | |
| 10 | 01/11/10 07:30PM | A | ROBERT C BYRD | 56 | - | 48 | W | |
| 11 | 01/13/10 07:30PM | H | PRESTON | 64 | - | 63 | W | |
| 12 | 01/20/10 07:30PM | A | NORTH MARION | 60 | - | 36 | W | |
| 13 | 01/23/10 07:30PM | H | MORGANTOWN | 52 | - | 60 | L | |
| 14 | 01/27/10 07:30PM | H | EAST FAIRMONT | 88 | - | 50 | W | |
| 15 | 01/30/10 07:30PM | H | WHEELING PARK | 69 | - | 70 | L | |
| 16 | 02/03/10 07:30PM | H | NORTH MARION | 57 | - | 49 | W | |
| 17 | 02/22/10 07:30PM | H | ELKINS (MAKE-UP) | 74 | - | 64 | W | |
| 18 | 02/08/10 07:30PM | H | BRIDGEPORT | - | PPD | |||
| 19 | 02/19/10 07:30PM | A | PRESTON (MAKE-UP) | 67 | - | 53 | W | |
| 20 | 02/17/10 07:30PM | H | BUCKHANNON UPSHUR | - | PPD | |||
| 21 | 02/20/10 07:30PM | A | EAST FAIRMONT | 53 | - | 56 | L | |
| 22 | 02/23/10 07:30PM | A | UNIVERSITY | 65 | - | 39 | W | |
| 23 | 02/25/10 07:30PM | A | UNIVERSITY | - | PPD | |||
| 24 | 02/26/10 07:30PM | A | MORGANTOWN | 58 | - | 61 | L/OT | |
| 25 | 03/03/10 07:30PM | H | SECTIONAL | - | ||||
| 26 | 03/03/10 | SECTIONALS ALTERNATES | - | |||||
| 27 | 03/05/10 | H | SECTIONAL FINAL | - | ||||
|
Fairmont Senior High School Senior Basketball(G) Schedule 31 Events |
||||||||
| 1 | 12/05/09 10:00AM | H | WOODROW WILSON-SCRIMMAGE | - | ||||
| 2 | 12/10/09 07:30PM | A | BUCKHANNON | 80 | - |
31 |
W | |
| 3 | 12/12/09 02:00PM | A | NICHOLAS COUNTY | 34 | - | 48 | L | |
| 4 | 12/15/09 07:30PM | H | UNIVERSITY | 32 | - | 85 | L | |
| 5 | canceled | A | R.C. BYRD | - | ||||
| 6 | 12/18/09 07:30PM | A | R.C. BYRD | 69 | - | 67 | W/OT | |
| 7 | 12/29/09 | A | EAST FAIRMONT TOURNAMENT-ST. ALBANS | 64 | - | 57 | W | |
| 8 | 12/30/09 | A | EAST FAIRMONT TOURNAMENT-JOHN MARSHALL | 72 | - | 65 | W | |
| 9 | 01/25/10 07:30PM | H | BUCKHANNON (MAKE-UP) | 54 | - | 42 | W | |
| 10 | 01/05/10 07:30PM | A | EAST FAIRMONT | 44 | - |
28 |
W | |
| 11 | 01/09/10 07:30PM | H | ROBERT C BYRD | - | PPD | |||
| 12 | 01/14/10 07:30PM | A | NORTH MARION | 48 | - | 89 | L | |
| 13 | 01/16/10 07:30PM | H | BRIDGEPORT | 62 | - | 69 | L | |
| 14 | 01/19/10 07:30PM | A | PRESTON | 55 | - | 49 | W | |
| 15 | 01/23/10 | H | NICHOLAS COUNTY | 56 | - | 39 | W | |
| 16 | 01/26/10 07:30PM | H | EAST FAIRMONT | 42 | - | 45 | L | |
| 17 | 01/28/10 07:30PM | H | ELKINS | 71 | - | 36 | W | |
| 18 | 02/02/10 07:30PM | A | UNIVERSITY | 52 | - | 70 | L | |
| 19 | 02/04/10 07:30PM | H | NORTH MARION | 53 | - | 76 | L | |
| 20 | 02/13/10 07:30PM | A | MORGANTOWN (MAKE-UP) | 50 | - | 68 | L | |
| 21 | 02/11/10 07:30PM | A | ELKINS | - | PPD | |||
| 22 | 02/20/10 07:30PM | H | MORGANTOWN (MAKE-UP) | 44 | - | 49 | L | |
| 23 | 02/18/10 07:30PM | H | PRESTON | - | PPD | |||
| 24 | 02/23/10 | H | SECTIONAL | - | ||||
| 25 | 02/23/10 | SECTIONAL ALTERNATES | - | |||||
| 26 | 02/23/10 | SECTIONALS | - | |||||
| 27 | 02/25/10 | SECTIONALS | - | |||||
| 28 | 02/25/10 | H | SECTIONAL FINAL | - | ||||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Huskies on to State Final (Video)
- Friday's Local Scores (3/12)
- Tucker Falls in State Semis (Video)
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final

