Thursday, September 02, 2010
   
Text Size

East Fairmont

Bees Fall in Week One

alt

With a lot of this year's starters getting playing time last year, the Bees are sure to come out on top of quite a few games this season. However, last night did not go as planned for the East Siders as they fell to Elkins after a long fought battle, 43-33. The Bees are looking to break the ice next Friday.

 

Page 1 of 5

East Fairmont Info

East Fairmont High School
Senior Football Roster

 No  Pos  Name  Gr  Ht  Wt
 1   RB/DB   Andrew Nuzum   11   5'8   146 
 2   WR/LB   Khris Musgrove   10   5'5   135 
 3   WR/DB   Blake Walker   11   5'9   135 
 4   FB/TE/DE   Luke Hrapchak   9   6'0   180 
 5   FB/LB   Drew Willis   11   5'5   162 
 6   WR/DB   Christopher Toothman   12   6'1   160 
 7   QB/DB   Nolan Perkins   11   5'8   135 
 8   K/P   Brandon Davis   12   6'0   142 
 9   WR/DE   Corey Ledsome   10   6'4   183 
 10   RB/DB   Terry Glover   10   5'8   118 
 11   WR/DB   Ryan Keesecker   10   6'0   130 
 12   QB/DE   Mason Howe   10   6'2   195 
 13   SE/DB   Edward DeVito   11   5'9   132 
 14   QB/LB   Keythan Heater   12   5'9   165 
 15   QB/DB   Tyler McCutchan   12   6'2   175 
 16   RB/DB   Matthew Hopwood   9   5'8   142 
 17   RB/DB   Jordan Leonard   9   5'7   110 
 18   WR/DB   Cody Palmer   10   5'7   132 
 19   QB/DB   Ronald Mills   9   5'8   145 
 20   RB/LB   Tyler Jordahl   12   5'9   183 
 21   RB/LB   Truman Weese   9   5'8   155 
 22   RB/DB   Dillon Murphy   10   5'10   147 
 23   SE/DB   Tyler Conaway   12   5'11   170 
 24   WR/DB   Chase Leonard   9   5'7   105 
 25   WR/DL   Colton Toothman   9   6'1   160 
 26   RB/DB   Travis Nuzum   12   6'1   185 
 27   RB/DB   Zachary Blosser   9   5'9   121 
 28   WR/DB   Zachary Wright   11   5'11   150 
 29   WR/DB   Brian Clem   11   5'9   141 
 30   RB/LB   Cameron Simmons   12   5'8   145 
 35   RB/LB   Michael McCutchan   10   5'11   190 
 42   RB/DB   Scotty Shroyer   9   5'5   120 
 44   RB/LB   Garrett Onderko   10   5'11   165 
 45   WR/DB   Tyler Weiss   9   5'3   102 
 50   G/LB   Cole Valentine   10   5'9   180 
 52   G/LB   Marshall Morris   10   5'10   155 
 53   OL/DL   Ryan Riffle   11   6'0   238 
 54   OL/LB   Jeremy Spickler   12   6'1   210 
 55   OL/LB   Trevor Upton   10   5;10   180 
 59   OL/DL   Christopher Leonard   10   6'1   223 
 60   OL/DE   Trevor Edge   11   5'11   175 
 62   OL/LB   Aaron Davis   10   5'10   165 
 64   OL/LB   Jared Murphy   11   6'0   217 
 65   OL/DL   Raymond Foley   11   6'5   215 
 66   OL/DL   Michael Charlton   12   5'9   200 
 67   OL/DL   Derrick Earle   10   6'0   165 
 68   OL/DL   Kody Heston   11   5'11   265 
 69   OL/DL   Logan Bowman   10   6'0   251 
 70   OL/DL   Zachery Moffatt   9   5'9   157 
 71   OL/DL   Jacob Custer   11   5'8   161 
 72   OL/DL   Jared Harr   9   5'11   210 
 74   OL/DL   Marshall Dodson   12   6'4   270 
 75   OL/DL   Wyatt Sheets   10   6'1   184 
 77   OL/DL   Richard Geldbaugh   12   5'10   252 
 78   OL/DL   Johnathan Stanley   11   6'2   232 
 79   OL/DL   Alexx Gower   11   6'0   250 
 80   WR/DB   Frederick Vincent   9   5'10   110 
 83   SE/DB   Johnathan Campbell   9   5'9   151 
 85   TE/DL   Logan Spevock   10   5'10   160 
 86   TE/DB   Todd Rundle   11   5'8   146 
 88   SE/DL   Jacob Bower   12   6'3   201 
 89   TE/DB   Cole Demyon   11   6'0   165 


School: East Fairmont High School
Class: AAA
City: Fairmont
County: Marion
Superintendent: Thomas K. Deadrick
Principal: David Nuzum
Assistant Principal: Paul Dumont, Lisa Lister
Athletic Director: Frank Moore
Head Coach: Bill Haddox
Assistant Coaches: James Beckman, Chad Davidson, Rick Davidson,Tommy Lewis, Rick Morgan, Tom Morris, K. P. Musgrove
Trainers: Kaleb Boydston
Cheerleading Coaches: Karen Beckman
Cheerleaders: Courtney Ricer, Megan Ely, Julissa Trotto, Paige Krepps, Rachel Riddle, Natasha Anderson, Alyson Tricket, Carissa Funk, Taylor Gross, Amanda Corley, Breah Moore, Alyssa Hanisch, Cassie Offfutt, Alex Samuelson, Taylor Robe, Kathleen Lantz, Ashlie Merrill, Kiley Westfall, Kendra Ricer, Mary Sarsfield
Nickname: Bees
Band Director: T.J. Bean
Team Doctor: Guy Monteleone
Managers: 
Statistician: John Raikes, Doug Saunders
Video: Sally Morgan

East Fairmont Schedule

EAST FAIRMONT
Senior Football Schedule

 Events
08/26/10 07:30PM  A  ELKINS    33-43 L    
09/03/10 07:30PM  H  UNIVERSITY    -    
09/09/10 07:30PM  H  NICHOLAS COUNTY    -    
09/17/10 07:30PM  H  MORGANTOWN    -    
09/24/10 07:30PM  A  BRIDGEPORT    -    
10/01/10 07:30PM  H  NORTH MARION    -    
10/08/10 07:30PM  A  ROBERT C. BYRD    -    
10/15/10 07:30PM  A  PRESTON    -    
10/22/10 07:30PM  H  BUCKHANNON-UPSHUR    -    
10  10/29/10 07:00PM  H  OPEN    -    
11  11/05/10 07:30PM  A  FAIRMONT SENIOR    -    
 wins: 0   lost: 0   ties: 0

East Hot Box

East Fairmont Bees

Bill Haddox:

Years at School: 10

Record at School: 46-64

Best Season at School: 8-2 "2007"

Years in Coaching: 30

Previous Coaching Jobs: Tucker Co.

Hobbies: Golf

College/H.S. Attended: Fairmont State/East Fairmont H.S.

Coaching Idol: Lou Holtz

Login Form