East Fairmont
North Eliminates East (Video)
Written by Administrator
Click for highlights.
More Articles...
Page 1 of 10
East Fairmont Info
School: EAST FAIRMONT
Class: AAA
City: Fairmont
County: Marion
Superintendent: Thomas K. Deadrick
Principal: David Nuzum
Assistant Principal: Paul Dumont, Lisa Lister
Athletic Director: Frank Moore
Boy's Head Coach: Tyrone Asterino
Boy's Assistant Coaches: Joe Gearde, James Beckman, Chris Brown, Jimmy Wyant
Girl's Head Coach: Bill Malone
Girl's Assistant Coaches: Rick Morgan/Varsity Assistant--Debbid Spears/Freshman Coach
Trainers: Brian Shannon
Cheerleading Coaches: Karen Beckman
Cheerleaders: Kristyn
Hayes, Madoline Kines, Kristen Talerico, Megan Ely, Cala Krepps,
Courtney Ricer, Julissa Trotto, Brandy Bland, Carissa Funk,Taylor
Gross, Kelsi Hoult, Courtney Trickett, Amanda Corley, Alyssa Hanisch,
Breah Moore, Cassie Offutt, Jeanette Pool, Taylor Robe, Alexandria
Samuelson
Nickname: Bees
Band Director: Earl McConnell
Team Doctor:
Managers:
Statistician: Zach Cayer, Tyler Stottlemeir
Video: Zach Cayer
East Fairmont Basketball Schedules
|
EAST FAIRMONT Senior Basketball(B) Schedule 27 Events |
||||||||
| 1 | 12/16/09 06:45PM | A | HUNTINGTON, ST. JOSEPH | - |
|
W/FFT | ||
| 2 | 12/18/09 07:30PM | A | PRESTON | 46 | - | 83 | L | |
| 3 | 12/22/09 07:30PM | A | MORGANTOWN | 37 | - | 88 | L | |
| 4 | 12/28/09 07:30PM | H | PARKERSBURG SOUTH | 55 | - | 95 | L | |
| 5 | 02/03/10 07:30PM | H | NICHOLAS COUNTY (MAKE-UP) | 52 | - | 74 | L | |
| 6 | 01/11/10 07:30PM | H |
BUCKHANNON UPSHUR (MAKE-UP) |
74 | - | 37 | W | |
| 7 | 01/18/10 07:30PM | A |
JOHN MARSHALL (MAKE-UP) |
42 | - | 56 | L | |
| 8 | 01/13/10 07:30PM | H | ELKINS | 57 | - | 85 | L | |
| 9 | 01/15/10 07:30PM | A | UNIVERSITY | 73 | - | 64 | W | |
| 10 | 01/20/10 07:30PM | H | MORGANTOWN | 53 | - | 88 | L | |
| 11 | 01/22/10 07:30PM | A | NORTH MARION | 63 | - | 59 | W | |
| 12 | 01/25/10 07:30PM | H | JOHN MARSHALL | 41 | - | 58 | L | |
| 13 | 01/27/10 07:30PM | A | FAIRMONT SENIOR | 50 | - | 88 | L | |
| 14 | 01/29/10 07:30PM | A | ROBERT C BYRD | 33 | - | 54 | L | |
| 15 | 02/22/10 07:30PM | H | UNIVERSITY (MAKE-UP) | 49 | - | 58 | L | |
| 16 | 02/13/10 07:30PM | H | NORTH MARION (MAKE-UP) | 65 | - | 63 | W/OT | |
| 17 | 02/12/10 07:30PM | A | BUCKHANNON UPSHUR | - | PPD | |||
| 18 | 02/13/10 07:30PM | A | NICHOLAS COUNTY | - | PPD | |||
| 19 | 02/24/10 07:30PM | H | PRESTON (MAKE-UP) | 41 | - | 58 | L | |
| 20 | 02/20/10 07:30PM | H | FAIRMONT SENIOR | 56 | - | 53 | W | |
| 21 | 02/24/10 07:30PM | H | ROBERT C BYRD | - | PPD | |||
| 22 | 02/26/10 07:30PM | A | ELKINS | - | PPD | |||
| 23 | 03/03/10 07:30PM | H | SECTIONAL | - | ||||
| 24 | 03/05/10 07:30PM | H | SECTIONAL FINAL | - | ||||
|
EAST FAIRMONT Senior Basketball(G) Schedule 25 Events |
||||||||
| 1 | 12/10/09 07:30PM | A | UNIVERSITY | 32 | - | 83 | L | |
| 2 | 12/14/09 07:30 | H | ROBERT C BYRD | 44 | - | 53 | L | |
| 3 | 12/15/09 07:30 | A | PRESTON | 36 | - | 50 | L | |
| 4 | 12/17/09 07:30 | H | MORGANTOWN | 48 | - | 76 | L | |
| 5 | 01/23/10 07:30 | H |
BRIDGEPORT (MAKE-UP) |
28 | - | 54 | L | |
| 6 | 12/29/09 06:00PM | H | TOURNAMENT EFHS VS JOHN MARSHALL | 35 | - | 50 | L | |
| 7 | 12/29/09 06:00 | FAIRMONT CHRISTMAS TOURNAMENT | - | |||||
| 8 | 12/30/09 06:00PM | H | TOURNAMENT EFHS VS ST ALBANS | 36 | - | 39 | L | |
| 9 | 02/04/10 06:00 | BRIDGEPORT (MAKE-UP) | 25 | - | 43 | L | ||
| 10 | 01/05/10 07:30PM | H | FAIRMONT SENIOR | 28 | - | 44 | L | |
| 11 | 01/16/10 07:30PM | H |
BUCKHANNON UPSHUR (MAKE-UP) |
44 | - | 37 | W | |
| 12 | 01/09/10 07:30 | A | ST. ALBANS | - | PPD | |||
| 13 | 01/12/10 07:30 | A | ELKINS | 45 | - | 59 | L | |
| 14 | 01/14/10 07:30PM | H | PRESTON | 44 | - | 38 | W | |
| 15 | 01/19/10 07:30PM | H | NORTH MARION | 33 | - | 72 | L | |
| 16 | 01/21/10 07:30PM | A | MORGANTOWN | 30 | - | 35 | L | |
| 17 | 01/26/10 07:30PM | A | FAIRMONT SENIOR | 45 | - | 42 | W | |
| 18 | 01/28/10 07:30PM | H | UNIVERSITY | 29 | - | 70 | L | |
| 19 | 02/01/10 07:30PM | A | JOHN MARSHALL | 37 | - | 46 | L | |
| 20 | 02/18/10 07:30PM | A | NORTH MARION (MAKE-UP) | 33 | - | 60 | L | |
| 21 | 02/19/10 07:30PM | A | BUCKHANNON UPSHUR (MAKE-UP) | - | W | |||
| 22 | 02/16/10 07:30PM | A | ROBERT C BYRD | - | PPD | |||
| 23 | 02/20/10 07:30PM | H | ELKINS (MAKE-UP) | 49 | - | 43 | W | |
| 24 | 02/23/10 07:30PM | H | SECTIONAL | - | ||||
| 25 | 02/25/10 07:30PM | H | SECTIIONAL FINAL | - | ||||
HS Basketballl Menu
- HighScore Home
- Braxton County
- Bridgeport
- Buckhannon Upshur
- Clay-Battelle
- Doddridge County
- East Fairmont
- Elkins
- Fairmont Senior
- Gilmer County
- Grafton
- Hundred
- Lewis County
- Liberty
- Lincoln
- Morgantown
- North Marion
- Notre Dame
- Philip Barbour
- Preston
- Ritchie County
- Robert C. Byrd
- South Harrison
- Trinity
- Tucker County
- Tygarts Valley
- Tyler Consolidated
- University
- Valley-Wetzel

Latest News
- Thursday's Local Scores (3/11)
- Tucker Advances to State Semis (Video)
- Trinity's Season Ends in Quarters (Video)
- Eagles Fall in Regional (Video)
- Grafton Falls in Regional (Video)
- Irish Boys Advance to State Tournament
- BHS Girls Fall to South Charleston
- Liberty Girls Fall to Scott in State Tournament
- Indian Boys Fall in Regional Final
- Warriors Fall in Regional (Video)
- Tucker Advances to States, Again (Video)
- Notre Dame Wins Regional (Video)


