Thursday, September 02, 2010
   
Text Size

Clay Battelle

Cee-Bees Fall at Petersburg

After winning their first nine games of the 2009 season, Clay-Battelle has lost their last three.  The Cee-Bees suffered a 34-8 loss at Class "AA" Petersburg in their season-opener Friday night.  This game was a replacement for CBHS' contest with Trinity that was voided when the Warriors could not field a team.  Andy Lofton scored three touchdowns for the Vikings.  The Cee-Bees hit the road for McMechen next Friday to take on Bishop Donahue.

 

Page 1 of 4

Clay Battelle Football Schedule

 

CLAY-BATTELLE
Senior Football Schedule

 Events
08/28/10 07:30PM  A  PETERSBURG   34-8 L    
09/03/10 07:30PM  A  BISHOP DONAHUE    -    
09/10/10 07:30PM  H  PADEN CITY    -    
09/17/10 07:00PM  H  HUNDRED    -    
09/24/10 07:30PM  H  CLEAR SPRING, MD H.S.    -    
10/01/10   OPEN    -    
10/08/10 07:30PM  A  VALLEY (WETZEL)    -    
10/15/10 07:30PM  H  CAMERON    -    
10/22/10 07:30PM  H  TYGARTS VALLEY    -    
10  10/30/10 07:30PM  A  NOTRE DAME    -    
11  11/06/10 01:00PM  A  MADONNA    -    
 wins: 0   lost: 0   ties: 0

 

Cee Bee Info

CLAY-BATTELLE
Senior Football Roster

 No  Pos  Name  Gr  Ht  Wt
 1   FL DB   Levi King   12   5-8   145 
 2   FL DB   Shane King   9   5-22   115 
 3   FL LB   Derek Hinkle   11   5-10   155 
 4   SE DB   Dakota Price   10   4-10   115 
 5   FL DB   Tylor Dittman   9   5-4   125 
 6   RB LB   Trenton Dille   9   5-5   140 
 7   SE DB   Brandon Martino   11   5-9   145 
 8   TE LB   Rezin Spears   11   5-8   150 
 9   TE DB   Ben Wade   10   5-11   170 
 10   RB DB   Trevis Hall   12   5-10   165 
 11   TE DE   Alec Statler   11   6-0   155 
 12   QB DB   Tristan Haught   9   6-1   150 
 15   RB LB   Anthony Gum   12   5-10   160 
 16   QB DE   Andrew Joyce   10   6-0   190 
 17   SE DB   Tyler Owens   10   5-8   145 
 18   QB BB   Lucas Cottrell   12   5-11   180 
 20   RB DB   Jordan Hockenberry   12   5-11   185 
 21   RB LB   Ben Shumiloff   9   5-8   150 
 24   SE LB   Jonathon Berry   10   5-9   150 
 26   RB DB   Kody Hadley   10   5-6   125 
 28   RB LB   Tylan Livengood   10   5-9   170 
 30   FL DB   Brody Varner   9   5-5   105 
 32   RB LB   David Corder   11   5-9   175 
 33   FL DB   Jarrett Roush   9   5-6   120 
 35   RB LB   Chris Russell   12   5-10   180 
 36   RB LB   RJ Kuhn   11   5-9   150 
 37   RB LB   Tre Swaniger   11   5-8   155 
 41   RB DB   Nathan Tolley   10   5-8   125 
 42   SE DB   William Eddy   12   6-0   175 
 44   RB LB   Edward Baez   12   5-10   200 
 48   RB DB   Brady Legan   11   5-9   150 
 49   RB LB   Aaron Roupe   11   5-9   180 
 50   OL DL   Zachery Cox   11   5-8   200 
 51   SE LB   Alex Gum   9   5-7   145 
 53   OL DL   Blaze Tate   9   5-6   145 
 55   OL DE   Cody Hopkins   12   5-11   210 
 56   OL DL   Doug Eddy   9   5-8   245 
 57   OL DL   Statton Shriver   10   5-10   180 
 58   OL DL   Jay Wilson   10   5-8   225 
 60   OL DL   Patrick Wilson   11   6-2   290 
 62   OL DL   Tyler Menas   10   5-11   275 
 65   OL DE   Austin Patterson   10   6-4   235 
 66   OL DL   Jarod Tennant   10   5-9   230 
 68   OL DE   Aaron Barnette   12   6-0   185 
 69   OL DE   Levi VanScyoc   9   6-0   175 
 71   OL DL   Jesse Raines   12   6-3   285 
 72   OL DL   Zachary Oser   12   6-2   230 
 73   OL DL   Kenneth Haas   12   6--2   220 
 74   OL LB   Braden Neely   11   5-11   170 
 75   OL DL   Brian Tavenner   12   5-9   220 
 76   OL DL   Robert Tennant   10   5-8   165 
 77   OL DL   Hunter Six   9   5-11   290 
 78   OL DL   Adam Copeland   12   6-3   265 
 79   OL DE   Richard Eddy   11   5-9   145 
 80   SE DE   Logan Opyoke   10   6-4   170 
 81   TE DE   Jordan Chisler   12   6-4   190 
 82   TE DE   Logan Hamilton   9   6-1   175 


School: CLAY-BATTELLE
Class: A
City: Blacksville
County: Monongalia
Superintendent: Dr. Frank Devono
Principal: Karen Church
Assistant Principal: David Cottrell
Athletic Director: David Joyce
Head Coach: Ryan Wilson
Assistant Coaches: Eric Ammons, Doug Steele, Kent Saul, Jamie Dalton, Gobel Mattingly, Dan Barker
Trainers: Jennifer Lucy, Jon Girard
Cheerleading Coaches: Nicole Mattingly, Heather Henderson
Cheerleaders: Kylie Barnhart, Sarah Cropper, Ashley Eddy, Whitney Moore, Danielle Varner, Sarah Earl, Spencer Pritchard, Sierra Barr, Kali Burnette, Danielle Dawson, McKayla Eddy, Nicole Hartley, Paxton Bane, Harleigh Tennant, Amanda Ammons
Nickname: Cee Bees
Band Director: Thomas Moore
Team Doctor: 
Managers: Taylor Shriver, Rebecca Sanders, Ashley Casino, Katlyn Casino, Mariah Dawson, Sommar Swisher
Statistician: Bill King, Derrick Cole
Video: Terry Wilson, Molley Gum

Clay-Battelle Hot Box

Clay-Battelle Cee-Bees

Ryan Wilson:

Years at School: 16

Record at School: 95-62-1

Best Season at School: 10-2 (2006)

Years in Coaching (Overall): 25

Previous Coaching Jobs: CBHS assistant

Hobbies: Boating

College/H.S. School(s) attended: WVU/Clay-Battelle H.S.

Coaching Idol: Tom Landry

Login Form